Consolidated income statement and Consolidated statement of comprehensive income
| Consolidated income statement | |||||
| MEUR | Note | Jan 1–Dec 31 2011 | Jan 1–Dec 31 2010 | ||
| Revenue | 4, | 7 | 15,420 | 11,892 | |
| Other income | 8 | 36 | 81 | ||
| Share of profit (loss) of associates and joint ventures | 19 | 26 | 15 | ||
| Materials and services | 9 | -13,962 | -10,493 | ||
| Employee benefit costs | 10 | -316 | -392 | ||
| Depreciation, amortization and impairments | 11 | -315 | -259 | ||
| Other expenses | 12 | -616 | -521 | ||
| Operating profit | 273 | 323 | |||
| Financial income and expenses | 13 | ||||
| Financial income | 4 | 4 | |||
| Financial expenses | -72 | -34 | |||
| Exchange rate and fair value gains and losses | 1 | 3 | |||
| Total financial income and expenses | -67 | -27 | |||
| Profit before income taxes | 206 | 296 | |||
| Income tax expense | 14 | -46 | -65 | ||
| Profit for the period | 160 | 231 | |||
| Attributable to: | |||||
| Owners of the parent | 158 | 229 | |||
| Non-controlling interests | 2 | 2 | |||
| 160 | 231 | ||||
| Earnings per share from profit attributable to owners of the parent basic and diluted (in euro per share) |
15 | 0.62 | 0.89 | ||
| Consolidated statement of comprehensive income | |||
| MEUR | Jan 1–Dec 31 2011 | Jan 1–Dec 31 2010 | |
| Profit for the period | 160 | 231 | |
| Other comprehensive income for the period, net of tax: |
|||
| Translation differences and other changes | -1 | 43 | |
| Cash flow hedges | |||
| recorded in equity | -10 | -18 | |
| transferred to income statement | -19 | 19 | |
| Net investment hedges | -1 | -3 | |
| Hedging reserves in associates and joint ventures | 1 | 1 | |
| Other comprehensive income for the period, net of tax |
-30 | 42 | |
| Total comprehensive income for the period | 130 | 273 | |
| Attributable to: | |||
| Owners of the parent | 128 | 271 | |
| Non-controlling interests | 2 | 2 | |
| 130 | 273 | ||
| The notes are an integral part of the consolidated financial statements. | |||