Remuneration and shareholdings of the Board of Directors
The Annual General Meeting (AGM) is responsible for remuneration matters related to the Board of Directors.
The AGM in 2011 decided to pay the following remuneration to the Board:
- Chairman, EUR 66,000 a year
- Vice Chairman, EUR 49,200 a year
- Members, EUR 35,400 a year.
In addition, members participating in Board meetings and meetings convened by the Board's committees receive a payment of EUR 600 per meeting, together with their traveling costs, in accordance with the Company's travel policy. A payment of double this, EUR 1,200 per meeting, is made to Board members living outside Finland.
Board members are not covered by the Company’s remuneration systems and do not receive any performance- or share-related payments.
The shareholdings of the members and the remuneration paid to them are detailed in the following table. Information on shareholdings cover Neste Oil shares directly, through organizations in which those concerned have a controlling interest, and in their capacity as trustees.
| Shareholdings and remuneration of the Board of Directors as of 31 December 2011 |
||||||
| Shareholdings as of 31 December | Annual remune- ration, EUR |
Atten- dance pay- ments, EUR |
Annual remune- ration, EUR |
|||
| 2011 | 2010 | Change | 2011 | 2011 | 2010 | |
| Timo Peltola | 15,000 | 6,250 | +8,750 | 66,000 | 9,600 | 66,000 |
| Jorma Eloranta* | 10,500 | 200 | +10,300 | 36,9001) | 8,400 | - |
| Michiel Boersma | 5,000 | 5,000 | - | 35,400 | 19,200 | 35,400 |
| Maija-Liisa Friman | 6,000 | 3,000 | +3,000 | 35,400 | 10,200 | 26,5503) |
| Nina Linander | 1,100 | 1,100 | - | 35,400 | 21,600 | 35,400 |
| Laura Raitio* | 1,500 | - | +1,500 | 26,5502) | 8,400 | - |
| Hannu Ryöppönen | 3,500 | - | +3,500 | 35,400 | 21,600 | 35,400 |
| Markku Tapio | - | - | - | 35,400 | 10,200 | 35,400 |
| * Board member since 14 April 2011, when Mikael von Frenckell and Ainomaija Haarla left Neste Oil’s Board of Directors. | ||||||
| 1) Annual remuneration paid to the Vice Chairman of the Board was 49,200, of which Jorma Eloranta received remuneration for the period between 14 April and 31 December 2011. | ||||||
| 2) Annual remuneration paid to the Member of the Board was 35,400, of which Laura Raitio received remuneration for the period between 14 April and 31 December 2011. | ||||||
| 3) Annual remuneration paid to the Member of the Board was 35,400, of which Maija-Liisa Friman received remuneration for the period between 15 April and 31 December 2010. | ||||||
| Members of the Board 1 January – 14 April 2011*, shareholdings and remuneration | ||||||
| Share- holdings as of 14 April |
Share- holdings as of 31 Decem- ber |
Annual remune- ration, EUR |
Atten- dance pay- ments, EUR |
Annual remune- ration, EUR |
||
| 2011 | 2010 | Change | 2011 | 2011 | 2010 | |
| Mikael von Frenckell | 100,000 | 100,000 | - | 12,300 | - | 49,200 |
| Ainomaija Haarla | 2,200 | 2,200 | - | 8,850 | 1,800 | 35,400 |
| * Mikael von Frenckell and Ainomaija Haarla left Neste Oil's Board of Directors at the AGM held on 14 April 2011. | ||||||
Regularly updated data can be consulted at http://nesteoil.com/investors