Shareholders and dividend
Shareholders
Neste Oil had 76,554 shareholders as of the beginning of 2011 and 76,969 as of the end of the year.
![]()
| Largest shareholders by size of holding as of 31 December 2011 | ||||
| Shares | Holding, % | Change | ||
| 1. | Prime Minister’s Office | 128,458,247 | 50.10 | 0 |
| 2. | Ilmarinen Mutual Pension Insurance Company | 9,484,590 | 3.70 | 2,608,000 |
| 3. | Varma Mutual Pension Insurance Company | 5,778,970 | 2.25 | 1,358,818 |
| 4. | The Social Insurance Institution of Finland, KELA | 2,648,424 | 1.03 | 0 |
| 5. | The State Pension Fund | 2,190,000 | 0.85 | -1,250,000 |
| 6. | The City of Kurikka | 1,550,875 | 0.60 | 0 |
| 7. | Mutual Insurance Company Pension-Fennia | 1,003,000 | 0.39 | -82,000 |
| 8. | Mandatum Life Insurance Company Limited | 807,449 | 0.31 | 546,324 |
| 9. | Nordea Bank Finland Plc | 578,717 | 0.23 | 443,919 |
| 10. | OP Life Assurance Company Ltd | 546,898 | 0.21 | -125,635 |
| 11. | Alexander Management Oy | 485,000 | 0.19 | 0 |
| 12. | Svenska Handelsbanken AB (publ), Branch Operation in Finland | 479,156 | 0.19 | 64,322 |
| 13. | Kaleva Mutual Insurance Company | 460,000 | 0.18 | -60,000 |
| 14. | Veikko Laine Oy | 450,000 | 0.18 | 0 |
| 15. | Sigrid Jusélius Foundation | 423,000 | 0.16 | 0 |
| 16. | OP Pension Fund | 357,847 | 0.14 | 357,847 |
| 17. | The Local Government Pensions Institution | 351,226 | 0.14 | 0 |
| 18. | OP-Delta Fund | 325,000 | 0.13 | -1,375,000 |
| 19. | Sijoitusrahasto Taaleritehdas Arvo Markka Osake | 320,000 | 0.12 | 110,000 |
| 20. | The Finnish Cultural Foundation | 301,183 | 0.12 | 1,183 |
| Total of 20 largest shareholders | 156,999,582 | 61.23 | ||
| Nominee registrations | 48,978,480 | 19.10 | ||
| Other shareholders | 50,425,624 | 19.67 | ||
| Total shares | 256,403,686 | 100.00 | ||
| Breakdown of share ownership as of 31 December 2011 | ||||
| No. of shares owned | No. of shareholders | % | No. of shares | % |
| 1–100 | 26,021 | 33.8 | 1,508,547 | 0.6 |
| 101–500 | 34,052 | 44.2 | 8,678,958 | 3.4 |
| 501–1,000 | 8,975 | 11.7 | 6,964,263 | 2.7 |
| 1,001–5 000 | 6,884 | 8.9 | 14,293,284 | 5.6 |
| 5 001–10,000 | 594 | 0.8 | 4,297,439 | 1.7 |
| 10,001–50,000 | 348 | 0.5 | 7,007,609 | 2.7 |
| 50,001–100,000 | 39 | 0.1 | 2,952,682 | 1.2 |
| 100,001–500,000 | 42 | 0.1 | 9,644,944 | 3.8 |
| over 500,000 | 14 | 0.0 | 201,055,960 | 78.4 |
| Total | 76,969 | 100.0 | 256,403,686 | 100.0 |
| of which nominee registrations | 14 | 48,978,480 | 19.1 | |
Dividend
Neste Oil’s dividend policy is to distribute at least one third of its underlying profit for the year in the form of dividends calculated on the basis of the profit for the year based on comparable operating profit. At the Annual General Meeting in 2012, the Board of Directors will propose a dividend of EUR 0.35 per share for 2011, representing 132% of underlying net profits. The dividend for 2010 was EUR 0.35 per share, representing 54% of underlying net profits.
![]()
![]()