Key figures
| 2011 | 2010 | Change, % | |
| Income statement, EUR million | |||
| Revenue | 15,420 | 11,892 | 29.67 |
| Operating profit | 273 | 323 | -15.48 |
| Comparable operating profit | 156 | 240 | -35.00 |
| Profit before income tax | 206 | 296 | -30.41 |
| Profitability, % | |||
| Return on equity (ROE) | 6.6 | 9.9 | -33.33 |
| Return on capital employed, pre-tax (ROCE) | 5.9 | 7.7 | -23.38 |
| Return on average capital employed, after tax (ROACE) | 2.6 | 4.6 | -43.48 |
| Financing and financial position | |||
| Total equity, EUR million | 2,467 | 2,426 | 1.69 |
| Interest-bearing net debt, EUR million | 2,080 | 1,801 | 15.49 |
| Capital employed, EUR million | 4,850 | 4,607 | 5.27 |
| Equity-to-assets ratio, % | 34.0 | 36.5 | -6.85 |
| Leverage ratio, % | 45.7 | 42.6 | 7.28 |
| Net cash from operating activities, EUR million | 197 | 1,105 | -82.17 |
| Share-related indicators | |||
| Earnings per share (EPS), EUR | 0.62 | 0.89 | -30.34 |
| Dividend per share, EUR | 0.35* | 0.35 | 0.00 |
| Dividend payout ratio, % | 56.5* | 39.2 | 44.13 |
| Share price at the end of the year, EUR | 7.81 | 11.95 | -34.64 |
| Average share price, EUR | 10.22 | 11.86 | -13.83 |
| Highest share price, EUR | 14.70 | 13.77 | 6.75 |
| Lowest share price, EUR | 6.19 | 10.45 | -40.77 |
| Market capitalization at the end of the period, EUR million |
2,003 | 3,064 | -34.63 |
| Other indicators | |||
| Equity per share, EUR | 9.58 | 9.43 | 1.59 |
| Investments, EUR million | 364 | 943 | -61.40 |
| Average number of personnel | 4,926 | 5,030 | -2.07 |
| R&D expenditure, EUR million | 42 | 41 | 2.44 |
| Refining margin, USD/bbl | 8.48 | 8.14 | 4.18 |
| Total Recordable Injury Frequency per million hours worked (TRIF) | 2.3 | 4.7 | -51.06 |
| * Board of Directors’ proposal to the Annual General Meeting | |||
![]()
![]()
![]()
![]()
![]()